![]() |
|
Class Schedule Faculty |
Academic Course Overview** |
||
| Degrees/ Certificates | Credit Hours Required | Description | |
| Audit Certificate | 27 | Given to the Audit student who has completed the requirements for nine (9) courses. Each Year of attendance counts toward another certificate. | |
| Diploma | 30 | Awarded to the student who has completed nine (9) courses plus the required ministry practicum. The Foundational Core (FC) classes must be taken in order to complete this path. | |
| Associates Degree in Theology | 60 | Given to the student who has completed the FC classes, plus thirty (30) credit hours including the required ministry practicum each year. | |
| Bachelors in Theology | 120 | Awarded to the student who has completed the FC classes, plus ninety (90) credit hours in a specific major, including the required annual ministry practicum. | |
| Masters in Theology | +42 | Given to the Bachelor's degree student who has completed forty-two (42) Master's level credit hours plus the required ministry practicum. | |
| Doctor of Ministry in Theology (DMin) | +45 | Given to the Master's degree student who has completed forty-five (45) Doctoral level credit hours. | |
| Doctor of Theology (ThD) | +45 | Awarded to the Doctor of Ministry student who has completed forty-five (45) Doctoral level credit hours. | |
| Doctor of Philosophy in Theology (PhD) | +45 | Awarded to the Doctor of Theology student who has completed forty-five (45) Doctoral level credit hours. | |
Contact us!
WVCU
3855 Grafton Road
Morgantown, WV 26508
(304) 216-7158
(866) 934-9828
Copyright ©2008-2009 WVCU, all rights reserved.